<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Whitaker &#124; Travel &#38; Tourism on the Web &#187; Social Media Marketing</title>
	<atom:link href="http://richwhitaker.com/category/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://richwhitaker.com</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 20 Dec 2011 13:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Web Application for #BlogTripF1</title>
		<link>http://richwhitaker.com/2011/06/dataart-develops-a-destination-storytelling-tool-social-web-application-for-brilliant-travel-media/</link>
		<comments>http://richwhitaker.com/2011/06/dataart-develops-a-destination-storytelling-tool-social-web-application-for-brilliant-travel-media/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:09:55 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Travel Technology]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=586</guid>
		<description><![CDATA[DataArt, a custom software development firm that builds advanced solutions for select industries, announced completion of a Destination Storytelling Tool for Brilliant Travel Media. The Social Web Application allows mapping, following and combining Travel Blogger’s Gowalla real-time activities and check-ins around hosted Blog Trips to featured destinations. The application will debut at the European Formula [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2011/06/dataart-develops-a-destination-storytelling-tool-social-web-application-for-brilliant-travel-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influencers in Travel Provides Unique Online Travel Influence Ranking System</title>
		<link>http://richwhitaker.com/2010/11/influencers-in-travel-provides-unique-online-travel-influence-ranking-system/</link>
		<comments>http://richwhitaker.com/2010/11/influencers-in-travel-provides-unique-online-travel-influence-ranking-system/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:26:46 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best travel twitter users]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[most influential]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[online travel influence ranking]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel tweets]]></category>
		<category><![CDATA[tweeps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=527</guid>
		<description><![CDATA[Influencers in Travel is the place to find a current list of the internet’s most influential travel personalities and organizations in one location. Brilliant Travel Media, in cooperation with DataArt, has announced the launch of a new website entitled Influencers in Travel (influencersintravel.com). The site publishes the Top Online Travel Influencers ranking using a system [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2010/11/influencers-in-travel-provides-unique-online-travel-influence-ranking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBN Ask The Experts &#8211; July Questions &amp; Answers</title>
		<link>http://richwhitaker.com/2010/08/gbn-ask-the-experts-july-questions-answers/</link>
		<comments>http://richwhitaker.com/2010/08/gbn-ask-the-experts-july-questions-answers/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:32:15 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[ask the expert]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[gbn]]></category>
		<category><![CDATA[global bloggers network]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rich whitaker]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=498</guid>
		<description><![CDATA[Each and every month, as an expert panelist for the Global Bloggers Network (GBN), I share my insight with other bloggers who submit their own specific questions to the panel.]]></description>
		<wfw:commentRss>http://richwhitaker.com/2010/08/gbn-ask-the-experts-july-questions-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Measure Social Media Success</title>
		<link>http://richwhitaker.com/2010/07/how-i-measure-social-media-success/</link>
		<comments>http://richwhitaker.com/2010/07/how-i-measure-social-media-success/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:41:44 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=296</guid>
		<description><![CDATA[If you think measuring traditional marketing efforts is difficult, then try measuring social media marketing. A lot of numbers are attached to social media tools, but figuring which numbers are relevant and why can get tricky.]]></description>
		<wfw:commentRss>http://richwhitaker.com/2010/07/how-i-measure-social-media-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Me as I Visit the Azores</title>
		<link>http://richwhitaker.com/2010/05/follow-me-as-i-visit-the-azores/</link>
		<comments>http://richwhitaker.com/2010/05/follow-me-as-i-visit-the-azores/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:34:28 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Travel and Twitter]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[azores]]></category>
		<category><![CDATA[blogger trip]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[the azores]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[twitter trip]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=442</guid>
		<description><![CDATA[Beginning next Wednesday, you’ll be able to follow me as I visit the Azores. During my stay, I’ll be tweeting about my adventures as I tour the islands of the Azores, courtesy of my hosts the Portuguese National Tourist Office and SATA – Azores Express. In addition to following the @BrilliantTips Twitter stream, you’ll be [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2010/05/follow-me-as-i-visit-the-azores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Way to Shorten a URL for Twitter</title>
		<link>http://richwhitaker.com/2010/04/the-best-way-to-shorten-a-url-for-twitter/</link>
		<comments>http://richwhitaker.com/2010/04/the-best-way-to-shorten-a-url-for-twitter/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:14:00 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[how to increase traffic to my blog]]></category>
		<category><![CDATA[how to shorten a url]]></category>
		<category><![CDATA[increase blog traffic]]></category>
		<category><![CDATA[shorten a url]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[su.pr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[url shortener]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=345</guid>
		<description><![CDATA[As the editor of Brilliant Tips from BrilliantTrips.com, I have found that the best way to shorten your URLs for Twitter and increase traffic to your blog is to use Su.pr, the URL shortening service by Stumbleupon. Expanding upon Stumbleupon&#8217;s primary mission of discovery, Su.pr not only shortens your URLs for Twitter, but also automatically [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2010/04/the-best-way-to-shorten-a-url-for-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Bloggers Network &#8211; Ask The Experts</title>
		<link>http://richwhitaker.com/2010/01/global-bloggers-network-ask-the-experts/</link>
		<comments>http://richwhitaker.com/2010/01/global-bloggers-network-ask-the-experts/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:55:39 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[ask an expert blogger]]></category>
		<category><![CDATA[ask an expert travel blogger]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel blog]]></category>
		<category><![CDATA[travel blogging]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=361</guid>
		<description><![CDATA[The Global Bloggers Network (GBN) is designed as an interactive exchange of ideas and resources to support the business side of independent and corporate blogs. Members have the opportunity to take part in webinars and ask questions of and get ideas from a panel of experts as well as from each other. Topics relate to [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2010/01/global-bloggers-network-ask-the-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of Twelve Travel Tweeps Twittering</title>
		<link>http://richwhitaker.com/2010/01/one-of-twelve-travel-tweeps-twittering/</link>
		<comments>http://richwhitaker.com/2010/01/one-of-twelve-travel-tweeps-twittering/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:14:47 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Travel and Twitter]]></category>
		<category><![CDATA[matador network]]></category>
		<category><![CDATA[photo essay]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel tweeps]]></category>
		<category><![CDATA[travel twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=340</guid>
		<description><![CDATA[For some crazy reason, I just saw this article for the first time over the weekend. I remember sending a picture to Matador Network just before the #FollowMeAtSea Twitter cruise. I must have then missed this list of 12 travel tweeps since it came out during all of the excitement of the cruise itself. Matador [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2010/01/one-of-twelve-travel-tweeps-twittering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalunya Experience Blog Trip</title>
		<link>http://richwhitaker.com/2010/01/catalunya-experience-blogtrip-09/</link>
		<comments>http://richwhitaker.com/2010/01/catalunya-experience-blogtrip-09/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:16:10 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Travel and Twitter]]></category>
		<category><![CDATA[Travel Industry]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=280</guid>
		<description><![CDATA[It was a sincere pleasure to participate in the BlogTrip09, sponsored by Turisme de Catalunya. My role on the blog trip was to have a great time, enjoy a remarkable Catalunya experience and then blog about it on Brilliant Tips from BrilliantTrips.com. Our group consisted of nine travel bloggers, including myself, as well as our [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2010/01/catalunya-experience-blogtrip-09/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Maximize Your Blog&#8217;s SEO</title>
		<link>http://richwhitaker.com/2009/12/how-to-maximize-your-blogs-seo/</link>
		<comments>http://richwhitaker.com/2009/12/how-to-maximize-your-blogs-seo/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:05:13 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[help with blog]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo keywords]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=306</guid>
		<description><![CDATA[You or your company can have the best looking blog in the world, but, if no one sees it, all of your hard work is completely wasted. While it might involve a bit of work on your end, maximizing your blog's positioning within the search engines is essential to your blog's overall success.]]></description>
		<wfw:commentRss>http://richwhitaker.com/2009/12/how-to-maximize-your-blogs-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

