<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Whitaker &#124; Travel &#38; Tourism on the Web &#187; Travel Industry</title>
	<atom:link href="http://richwhitaker.com/category/travel-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://richwhitaker.com</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 20 Dec 2011 13:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Ins and Outs of Flying Non-Rev Stand By</title>
		<link>http://richwhitaker.com/2011/12/the-ins-and-outs-of-flying-non-rev-stand-by/</link>
		<comments>http://richwhitaker.com/2011/12/the-ins-and-outs-of-flying-non-rev-stand-by/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:53:37 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[airline employee travel]]></category>
		<category><![CDATA[airline employee travel tips]]></category>
		<category><![CDATA[flying stand by]]></category>
		<category><![CDATA[non rev]]></category>
		<category><![CDATA[stand by]]></category>
		<category><![CDATA[tips for flying non rev]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=367</guid>
		<description><![CDATA[Last month, I spent three days at the Sydney Airport&#8217;s International Terminal. I was flying “stand by” and there were no empty seats. During this time, I began to think about my past 40 years of flying stand by. As an airline employee and now as a retiree, I have been able to fly all [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2011/12/the-ins-and-outs-of-flying-non-rev-stand-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelllll.com and Expedia Will Send Two Readers to a VIP Networking Event at Expedia Headquarters in Seattle</title>
		<link>http://richwhitaker.com/2011/11/travelllll-com-and-expedia-will-send-two-readers-to-a-vip-networking-event-at-expedia-headquarters-in-seattle/</link>
		<comments>http://richwhitaker.com/2011/11/travelllll-com-and-expedia-will-send-two-readers-to-a-vip-networking-event-at-expedia-headquarters-in-seattle/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:39:08 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[expedia]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travelllll.com]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=850</guid>
		<description><![CDATA[Travelllll.com and Expedia will send two travel bloggers to Seattle for an unprecedented travel industry networking event at Expedia’s headquarters. The exclusive ‘Blogger Day’ event will take place on December 12, 2011. This event is intended to be both educational and practical and will include formal time with Scott Durchslag, president of Expedia Worldwide. Throughout [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2011/11/travelllll-com-and-expedia-will-send-two-readers-to-a-vip-networking-event-at-expedia-headquarters-in-seattle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Please Take This 2011 Travel Media Survey</title>
		<link>http://richwhitaker.com/2011/11/please-take-this-2011-travel-media-survey/</link>
		<comments>http://richwhitaker.com/2011/11/please-take-this-2011-travel-media-survey/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:02:46 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[Travel Media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travelllll.com]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=836</guid>
		<description><![CDATA[Travelllll.com is running its annual survey of travel media in an effort to create a relevant, measurable benchmark for the evolving industry. Please help us by taking a couple of minutes out of your day to fill in this 2011 industry survey. The survey is completely anonymous and your answers will be shared only as [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2011/11/please-take-this-2011-travel-media-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Me as I Visit London for WTM</title>
		<link>http://richwhitaker.com/2011/11/follow-me-as-i-visit-london-for-wtm/</link>
		<comments>http://richwhitaker.com/2011/11/follow-me-as-i-visit-london-for-wtm/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:10:42 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[world travel market]]></category>
		<category><![CDATA[wtm]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=753</guid>
		<description><![CDATA[Beginning this Monday, I will be in London attending World Travel Market (#WTM2011), the premier global event for the travel industry. During my stay, Tweets about my adventures and various happenings throughout the week will abound. My schedule is growing by the minute, making for a very engaging and productive week. While the primary objective [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2011/11/follow-me-as-i-visit-london-for-wtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tulip is Gone &#8211; 747 Debuts in New United Livery</title>
		<link>http://richwhitaker.com/2011/02/the-tulip-is-gone-747-debuts-in-new-united-livery/</link>
		<comments>http://richwhitaker.com/2011/02/the-tulip-is-gone-747-debuts-in-new-united-livery/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:23:17 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[airline industry]]></category>
		<category><![CDATA[continental]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=571</guid>
		<description><![CDATA[United Continental Holdings, Inc. unveiled the largest aircraft in its fleet, the 374-seat Boeing 747-400, in the new United livery. With the first 747-400 rebranding completed, the carrier now has at least one of each of its mainline fleet types painted in the new United livery. The company has completed painting 309 mainline and regional [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2011/02/the-tulip-is-gone-747-debuts-in-new-united-livery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Technology to Automate Group Travel from Groupize</title>
		<link>http://richwhitaker.com/2010/12/new-technology-to-automate-group-travel-from-groupize/</link>
		<comments>http://richwhitaker.com/2010/12/new-technology-to-automate-group-travel-from-groupize/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:43:26 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[automation for customized groups]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group hotels]]></category>
		<category><![CDATA[groupize]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=537</guid>
		<description><![CDATA[Having been responsible for the groups department of a large student travel company myself, I can say from experience that most airlines and distribution systems have neglected to provide automation for group bookings despite the sizable revenues involved. Enter Groupize.com (pronounced like group eyes) who today announced...]]></description>
		<wfw:commentRss>http://richwhitaker.com/2010/12/new-technology-to-automate-group-travel-from-groupize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influencers in Travel Provides Unique Online Travel Influence Ranking System</title>
		<link>http://richwhitaker.com/2010/11/influencers-in-travel-provides-unique-online-travel-influence-ranking-system/</link>
		<comments>http://richwhitaker.com/2010/11/influencers-in-travel-provides-unique-online-travel-influence-ranking-system/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:26:46 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best travel twitter users]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[most influential]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[online travel influence ranking]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel tweets]]></category>
		<category><![CDATA[tweeps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=527</guid>
		<description><![CDATA[Influencers in Travel is the place to find a current list of the internet’s most influential travel personalities and organizations in one location. Brilliant Travel Media, in cooperation with DataArt, has announced the launch of a new website entitled Influencers in Travel (influencersintravel.com). The site publishes the Top Online Travel Influencers ranking using a system [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2010/11/influencers-in-travel-provides-unique-online-travel-influence-ranking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look for Planes After United and Continental Merger</title>
		<link>http://richwhitaker.com/2010/08/new-look-for-planes-after-united-and-continental-merger/</link>
		<comments>http://richwhitaker.com/2010/08/new-look-for-planes-after-united-and-continental-merger/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:55:00 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[continental airlines]]></category>
		<category><![CDATA[new united continental branding]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[united airlines]]></category>
		<category><![CDATA[united continental branding]]></category>
		<category><![CDATA[united continental merger]]></category>
		<category><![CDATA[united continental new look]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=488</guid>
		<description><![CDATA[United Airlines and Continental Airlines revealed the visual branding for the new global airline that will result from the proposed merger between the two airlines. The new logo displays the combined company’s United brand name joined with the global mark which has represented Continental’s brand image since 1991. The new visual identity builds upon the [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2010/08/new-look-for-planes-after-united-and-continental-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Business Around the World</title>
		<link>http://richwhitaker.com/2010/05/doing-business-around-the-world/</link>
		<comments>http://richwhitaker.com/2010/05/doing-business-around-the-world/#comments</comments>
		<pubDate>Sat, 08 May 2010 17:18:11 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[Travel. Lifestyle. Culture.]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=109</guid>
		<description><![CDATA[How people from various cultures perceive information and negotiate business deals can differ a great deal. The best way to avoid potentially embarrassing and costly miscues when dealing with foreign cultures is to be prepared. One of the most important things to remember is that from the moment you step off the plane in a [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2010/05/doing-business-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giraffe Manor &#8211; Go Eyeball to Eyeball with Giraffe</title>
		<link>http://richwhitaker.com/2010/02/giraffe-manor-go-eyeball-to-eyeball-with-giraffe/</link>
		<comments>http://richwhitaker.com/2010/02/giraffe-manor-go-eyeball-to-eyeball-with-giraffe/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:48:17 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[Travel. Lifestyle. Culture.]]></category>
		<category><![CDATA[around the world]]></category>
		<category><![CDATA[around the world trip]]></category>
		<category><![CDATA[family around the world trip]]></category>
		<category><![CDATA[Giraffe Manor]]></category>
		<category><![CDATA[Giraffe Manor Inn]]></category>
		<category><![CDATA[Giraffe Manor Nairobi]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=385</guid>
		<description><![CDATA[This past summer, my neighbors took a once in a lifetime family trip around the world, visiting 15 countries during a relatively short period of 35 days. The Rickards&#8217; modes of transportation during their great adventure, according to rickardstravel.com, included &#8220;traveling via planes, cars, elephants, taxis, trains, metro systems, camels, boats and buses.&#8221; Accommodations included [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2010/02/giraffe-manor-go-eyeball-to-eyeball-with-giraffe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

