<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Whitaker &#124; Travel &#38; Tourism on the Web &#187; Travel Technology</title>
	<atom:link href="http://richwhitaker.com/category/travel-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://richwhitaker.com</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 20 Dec 2011 13:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marblehead Resident Helps Create E-zine for Travel Bloggers</title>
		<link>http://richwhitaker.com/2011/10/marblehead-resident-helps-create-e-zine-for-travel-bloggers/</link>
		<comments>http://richwhitaker.com/2011/10/marblehead-resident-helps-create-e-zine-for-travel-bloggers/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 01:43:46 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Travel Technology]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=648</guid>
		<description><![CDATA[Here&#8217;s an article from my local newspaper on the early success of Travelllll.com&#8230; Travelllll.com, the new online publication for international travel bloggers co-founded by Marblehead resident Rich Whitaker, is a proving to be a big hit with its readers. It has already broken through the 100,000 rank on Alexa.com and is about to break through [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2011/10/marblehead-resident-helps-create-e-zine-for-travel-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Web Application for #BlogTripF1</title>
		<link>http://richwhitaker.com/2011/06/dataart-develops-a-destination-storytelling-tool-social-web-application-for-brilliant-travel-media/</link>
		<comments>http://richwhitaker.com/2011/06/dataart-develops-a-destination-storytelling-tool-social-web-application-for-brilliant-travel-media/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:09:55 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Travel Technology]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=586</guid>
		<description><![CDATA[DataArt, a custom software development firm that builds advanced solutions for select industries, announced completion of a Destination Storytelling Tool for Brilliant Travel Media. The Social Web Application allows mapping, following and combining Travel Blogger’s Gowalla real-time activities and check-ins around hosted Blog Trips to featured destinations. The application will debut at the European Formula [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2011/06/dataart-develops-a-destination-storytelling-tool-social-web-application-for-brilliant-travel-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology to Automate Group Travel from Groupize</title>
		<link>http://richwhitaker.com/2010/12/new-technology-to-automate-group-travel-from-groupize/</link>
		<comments>http://richwhitaker.com/2010/12/new-technology-to-automate-group-travel-from-groupize/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:43:26 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[automation for customized groups]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group hotels]]></category>
		<category><![CDATA[groupize]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=537</guid>
		<description><![CDATA[Having been responsible for the groups department of a large student travel company myself, I can say from experience that most airlines and distribution systems have neglected to provide automation for group bookings despite the sizable revenues involved. Enter Groupize.com (pronounced like group eyes) who today announced...]]></description>
		<wfw:commentRss>http://richwhitaker.com/2010/12/new-technology-to-automate-group-travel-from-groupize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influencers in Travel Provides Unique Online Travel Influence Ranking System</title>
		<link>http://richwhitaker.com/2010/11/influencers-in-travel-provides-unique-online-travel-influence-ranking-system/</link>
		<comments>http://richwhitaker.com/2010/11/influencers-in-travel-provides-unique-online-travel-influence-ranking-system/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:26:46 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best travel twitter users]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[most influential]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[online travel influence ranking]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel tweets]]></category>
		<category><![CDATA[tweeps]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=527</guid>
		<description><![CDATA[Influencers in Travel is the place to find a current list of the internet’s most influential travel personalities and organizations in one location. Brilliant Travel Media, in cooperation with DataArt, has announced the launch of a new website entitled Influencers in Travel (influencersintravel.com). The site publishes the Top Online Travel Influencers ranking using a system [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2010/11/influencers-in-travel-provides-unique-online-travel-influence-ranking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Me as I Visit the Azores</title>
		<link>http://richwhitaker.com/2010/05/follow-me-as-i-visit-the-azores/</link>
		<comments>http://richwhitaker.com/2010/05/follow-me-as-i-visit-the-azores/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:34:28 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Travel and Twitter]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[azores]]></category>
		<category><![CDATA[blogger trip]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[the azores]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[twitter trip]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=442</guid>
		<description><![CDATA[Beginning next Wednesday, you’ll be able to follow me as I visit the Azores. During my stay, I’ll be tweeting about my adventures as I tour the islands of the Azores, courtesy of my hosts the Portuguese National Tourist Office and SATA – Azores Express. In addition to following the @BrilliantTips Twitter stream, you’ll be [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2010/05/follow-me-as-i-visit-the-azores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Travel &#8211; Episode 15</title>
		<link>http://richwhitaker.com/2009/11/this-week-in-travel-episode-15/</link>
		<comments>http://richwhitaker.com/2009/11/this-week-in-travel-episode-15/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:06:36 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Travel and Twitter]]></category>
		<category><![CDATA[Travel Technology]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=230</guid>
		<description><![CDATA[It was a pleasure to sit down with Gary and record a special episode aboard the Crown Princess on the first Twitter Cruise. Topics discussed include...]]></description>
		<wfw:commentRss>http://richwhitaker.com/2009/11/this-week-in-travel-episode-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Travel Visa Services</title>
		<link>http://richwhitaker.com/2009/10/online-travel-visa-services/</link>
		<comments>http://richwhitaker.com/2009/10/online-travel-visa-services/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 17:26:25 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Travel Deals]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[Travel. Lifestyle. Culture.]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=114</guid>
		<description><![CDATA[BrilliantTrips.com now provides online travel visa services and U.S. passport services. Travelers can apply online for visas to any country in the world. Using unmatched, cutting-edge, online technologies, customers can apply for travel visas simply by filling out one universal and 100% paperless electronic form. ]]></description>
		<wfw:commentRss>http://richwhitaker.com/2009/10/online-travel-visa-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Just the Ticket for Travel Service</title>
		<link>http://richwhitaker.com/2009/07/twitter-just-the-ticket-for-travel-service/</link>
		<comments>http://richwhitaker.com/2009/07/twitter-just-the-ticket-for-travel-service/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:18:53 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Travel and Twitter]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[Travel Technology]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=198</guid>
		<description><![CDATA[In my town&#8217;s local newspaper this week, there is an article highlighting my company and me. It was great to be interviewed by Nikki Gamer of the Marblehead Reporter. She came to the office a month or so ago and we had a very nice conversation. If you don’t live in Marblehead, you can view [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2009/07/twitter-just-the-ticket-for-travel-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stay Connected While Traveling Abroad</title>
		<link>http://richwhitaker.com/2009/05/how-to-stay-connected-while-traveling-abroad-2/</link>
		<comments>http://richwhitaker.com/2009/05/how-to-stay-connected-while-traveling-abroad-2/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:45:43 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Travel and Twitter]]></category>
		<category><![CDATA[Travel Technology]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=86</guid>
		<description><![CDATA[Staying connected while traveling abroad is easier than ever. On a recent trip abroad, I was actually very surprised at just how easy it was to stay connected. While on a flight to Johannesburg, our plane was diverted to Maputo, Mozambique due to severe rain at Johannesburg Airport. Within 5 minutes of parking on the [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2009/05/how-to-stay-connected-while-traveling-abroad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Flight Aboard the Mega Airbus A380</title>
		<link>http://richwhitaker.com/2009/05/my-first-flight-aboard-an-airbus-a380/</link>
		<comments>http://richwhitaker.com/2009/05/my-first-flight-aboard-an-airbus-a380/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:31:36 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[Travel. Lifestyle. Culture.]]></category>

		<guid isPermaLink="false">http://richwhitaker.com/?p=73</guid>
		<description><![CDATA[As a self-proclaimed airplane geek, it was quite a thrill for me to fly from Dubai to New York on an Emirates Airbus A380 this past week. The plane is absolutely enormous with a wingspan of over 261 feet which is longer than the overall length at just over 238 feet. At first glance, the [...]]]></description>
		<wfw:commentRss>http://richwhitaker.com/2009/05/my-first-flight-aboard-an-airbus-a380/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

